2023 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
06-08 19:20:28 2788015846 — — English 20 Min 205 KPM 100 % 299 Good, challenge to faster!----
06-08 19:07:53 2788015846 — — English 20 Min 213 KPM 100 % 180 Good, challenge to faster!----
06-08 19:01:42 2788015846 — — English 20 Min 216 KPM 100 % 161 Good, challenge to faster!----
06-08 18:54:13 2788015846 — — English 20 Min 222 KPM 100 % 142 Excellent, good results oh!----
06-08 18:47:40 2788015846 — — English 20 Min 223 KPM 100 % 140 Excellent, good results oh!----
06-08 09:06:01 2788015846 — — English 20 Min 228 KPM 100 % 145 Excellent, good results oh!----
06-08 08:59:13 2788015846 — — English 20 Min 100 KPM 100 % 140 Pass, continue to work hard!----
06-08 08:46:18 2788015846 — — English 20 Min 240 KPM 100 % 118 Excellent, good results oh!----
06-06 20:23:32 2788015846 — — English 20 Min 274 KPM 100 % 117 Excellent, good results oh!----
06-06 19:13:26 2788015846 — — English 20 Min 196 KPM 100 % 145 Good, challenge to faster!----
06-06 19:02:33 2788015846 — — English 20 Min 200 KPM 100 % 177 Good, challenge to faster!----
06-06 18:55:40 2788015846 — — English 20 Min 201 KPM 100 % 146 Good, challenge to faster!----
06-06 18:49:04 2788015846 — — English 20 Min 206 KPM 100 % 178 Good, challenge to faster!----
06-06 18:42:48 2788015846 — — English 20 Min 279 KPM 100 % 115 Excellent, good results oh!----
06-06 18:37:43 2788015846 — — English 20 Min 281 KPM 100 % 78 Excellent, good results oh!----
06-05 19:21:08 2788015846 — — English 20 Min 219 KPM 100 % 332 Good, challenge to faster!----
06-05 19:09:28 2788015846 — — English 20 Min 218 KPM 100 % 368 Good, challenge to faster!----
06-05 18:57:18 2788015846 — — English 20 Min 223 KPM 100 % 358 Excellent, good results oh!----
05-28 14:39:36 2788015846 — — English 20 Min 219 KPM 100 % 158 Good, challenge to faster!----
05-23 11:28:23 2788015846 — — English 20 Min 193 KPM 100 % 103 Good, challenge to faster!----
跳转PagesTotal35Pages