2023 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
04-11 11:10:53 2788015846 — — English 20 Min 228 KPM 100 % 282 Excellent, good results oh!----
04-07 11:12:24 2788015846 — — English 20 Min 239 KPM 100 % 280 Excellent, good results oh!----
04-06 11:46:45 2788015846 — — English 20 Min 243 KPM 100 % 306 Excellent, good results oh!----
04-04 12:01:49 2788015846 — — English 20 Min 228 KPM 100 % 293 Excellent, good results oh!----
04-04 11:50:25 2788015846 — — English 20 Min 212 KPM 100 % 252 Good, challenge to faster!----
04-04 11:38:31 2788015846 — — English 20 Min 244 KPM 100 % 205 Excellent, good results oh!----
04-02 21:29:07 2788015846 — — English 20 Min 223 KPM 100 % 243 Excellent, good results oh!----
04-02 16:37:01 2788015846 — — English 20 Min 292 KPM 100 % 269 Excellent, good results oh!----
04-02 15:18:10 2788015846 — — English 20 Min 268 KPM 100 % 267 Excellent, good results oh!----
03-31 18:28:26 2788015846 — — English 20 Min 269 KPM 100 % 111 Excellent, good results oh!----
03-30 18:26:41 2788015846 — — English 20 Min 224 KPM 100 % 169 Excellent, good results oh!----
03-30 18:17:57 2788015846 — — English 20 Min 253 KPM 100 % 226 Excellent, good results oh!----
03-30 11:51:37 2788015846 — — English 20 Min 195 KPM 100 % 293 Good, challenge to faster!----
03-30 11:22:46 2788015846 — — English 20 Min 190 KPM 100 % 384 Good, challenge to faster!----
03-30 08:49:43 2788015846 — — English 20 Min 232 KPM 100 % 264 Excellent, good results oh!----
03-29 22:14:07 2788015846 — — English 20 Min 261 KPM 100 % 296 Excellent, good results oh!----
03-27 18:17:54 2788015846 — — English 20 Min 272 KPM 100 % 273 Excellent, good results oh!----
03-26 20:58:22 2788015846 — — English 20 Min 245 KPM 100 % 364 Excellent, good results oh!----
03-26 19:12:29 2788015846 — — English 20 Min 213 KPM 100 % 371 Good, challenge to faster!----
03-26 18:22:28 2788015846 — — English 20 Min 241 KPM 100 % 321 Excellent, good results oh!----
跳转PagesTotal33Pages