2022 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
11-12 10:49:22 游客157426691 — — English 1 Min 244 KPM 100 % 7 Excellent, good results oh!----
11-12 10:23:41 游客157426691 — — Chinese 3 Min 62 WPM 97 % 11 Pass, continue to work hard!----
11-10 10:05:47 游客157426691 — — Chinese 1 Min 45 WPM 94 % 0 Fail, practice more!----
11-10 09:59:19 游客157426691 — — Chinese 1 Min 60 WPM 92 % 4 Pass, continue to work hard!----
11-10 09:55:03 游客157426691 — — Chinese 1 Min 69 WPM 100 % 5 Good, challenge to faster!----
11-07 18:06:03 游客157426691 — — Chinese 1 Min 66 WPM 100 % 9 Good, challenge to faster!----
11-04 13:59:02 游客157426691 — — Chinese 5 Min 79 WPM 97 % 25 Good, challenge to faster!----
11-04 13:47:15 游客157426691 — — Chinese 2 Min 78 WPM 99 % 19 Good, challenge to faster!----
11-04 13:42:32 游客157426691 — — Chinese 2 Min 86 WPM 99 % 9 Excellent, good results oh!----
11-04 10:29:53 游客157426691 — — Chinese 2 Min 62 WPM 98 % 20 Pass, continue to work hard!----
11-04 10:25:53 游客157426691 — — Chinese 1 Min 73 WPM 100 % 2 Good, challenge to faster!----
11-04 02:19:22 游客157426691 — — Chinese 5 Min 72 WPM 98 % 10 Good, challenge to faster!----
10-18 20:36:12 游客157426691 — — Chinese 2 Min 61 WPM 98 % 11 Pass, continue to work hard!----
10-17 07:19:04 游客157426691 — — Chinese 2 Min 79 WPM 99 % 12 Good, challenge to faster!----
10-14 21:23:56 游客157426691 — — Chinese 2 Min 79 WPM 92 % 6 Good, challenge to faster!----
10-14 03:22:44 游客157426691 — — Chinese 3 Min 75 WPM 97 % 22 Good, challenge to faster!----
10-14 03:19:23 游客157426691 — — Chinese 5 Min 77 WPM 98 % 32 Good, challenge to faster!----
10-13 15:43:01 游客157426691 — — Chinese 3 Min 70 WPM 97 % 7 Good, challenge to faster!----
10-13 03:07:04 游客157426691 — — Chinese 2 Min 89 WPM 98 % 6 Excellent, good results oh!----
10-13 03:04:31 游客157426691 — — Chinese 2 Min 86 WPM 100 % 11 Excellent, good results oh!----
跳转PagesTotal50Pages