2021 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
07-18 10:43:40 游客30260 — — English 1 Min 218 KPM 97 % 6 Good, challenge to faster!----
07-18 10:41:09 游客30260 — — English 2 Min 163 KPM 96 % 8 Pass, continue to work hard!----
07-17 10:48:55 游客30260 — — English 1 Min 217 KPM 97 % 6 Good, challenge to faster!----
07-17 10:44:27 游客30260 — — English 1 Min 214 KPM 99 % 12 Good, challenge to faster!----
07-17 10:34:03 游客30260 — — English 1 Min 223 KPM 100 % 6 Good, challenge to faster!----
07-16 15:31:09 游客30260 — — English 1 Min 206 KPM 100 % 12 Good, challenge to faster!----
07-16 15:27:48 游客30260 — — English 1 Min 206 KPM 94 % 16 Good, challenge to faster!----
07-16 15:14:53 游客30260 — — English 1 Min 211 KPM 99 % 5 Good, challenge to faster!----
07-16 14:29:13 游客30260 — — English 1 Min 195 KPM 98 % 17 Good, challenge to faster!----
07-16 10:01:14 游客30260 — — English 1 Min 195 KPM 98 % 9 Good, challenge to faster!----
07-15 15:38:41 游客30260 — — English 2 Min 156 KPM 98 % 9 Pass, continue to work hard!----
07-15 12:15:02 游客30260 — — English 1 Min 182 KPM 99 % 11 Good, challenge to faster!----
07-15 11:29:48 游客30260 — — English 1 Min 284 KPM 100 % 0 Excellent, good results oh!----
06-20 23:51:26 游客30260 — — English 1 Min 229 KPM 100 % 0 Good, challenge to faster!----
06-20 23:50:19 游客30260 — — English 1 Min 248 KPM 100 % 0 Excellent, good results oh!----
06-20 21:12:42 游客30260 — — English 1 Min 500 KPM 50 % 0 Fail, too many mistakes!----
06-20 21:11:59 游客30260 — — English 1 Min 495 KPM 100 % 0 Fail, too many mistakes!----
06-20 20:58:09 游客30260 — — English 1 Min 48 KPM 40 % 0 Fail, too many mistakes!----
06-20 20:54:22 游客30260 — — English 1 Min 308 KPM 50 % 0 Fail, too many mistakes!----
06-20 20:51:02 游客30260 — — English 1 Min 372 KPM 100 % 0 Excellent, good results oh!----
跳转PagesTotal50Pages