2023 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
07-31 22:04:45 游客20285121 — — English 1 Min 404 KPM 100 % 22 Excellent, good results oh!----
07-30 23:23:54 游客20285121 — — Chinese 2 Min 120 WPM 97 % 7 Excellent, good results oh!----
07-30 23:20:54 游客20285121 — — Chinese 2 Min 102 WPM 97 % 16 Excellent, good results oh!----
07-29 23:33:37 游客20285121 — — Chinese 3 Min 101 WPM 98 % 52 Excellent, good results oh!----
07-29 23:29:45 游客20285121 — — Chinese 5 Min 130 WPM 96 % 54 Excellent, good results oh!----
07-29 23:25:08 游客20285121 — — Chinese 5 Min 140 WPM 98 % 23 Excellent, good results oh!----
07-29 23:20:15 游客20285121 a girl selling matches English 1 Min 237 KPM 100 % 18 Good, challenge to faster!----
07-29 23:18:50 游客20285121 — — English 1 Min 364 KPM 100 % 18 Excellent, good results oh!----
07-27 15:16:41 游客20285121 — — Chinese 30 Min 82 WPM 100 % 148 Excellent, good results oh!----
07-27 14:57:20 游客20285121 — — English 1 Min 358 KPM 100 % 18 Excellent, good results oh!----
07-26 22:54:18 游客20285121 — — Chinese 3 Min 133 WPM 96 % 6 Excellent, good results oh!----
07-26 22:52:28 游客20285121 — — Chinese 3 Min 116 WPM 90 % 19 Excellent, good results oh!----
07-26 22:50:15 游客20285121 — — Chinese 1 Min 114 WPM 86 % 12 Excellent, good results oh!----
07-26 22:48:38 游客20285121 — — Chinese 1 Min 125 WPM 91 % 8 Excellent, good results oh!----
07-23 21:58:44 游客20285121 — — Chinese 2 Min 106 WPM 100 % 21 Excellent, good results oh!----
07-23 21:55:54 游客20285121 — — Chinese 2 Min 105 WPM 100 % 20 Excellent, good results oh!----
07-23 21:46:47 游客20285121 — — Chinese 3 Min 110 WPM 100 % 39 Excellent, good results oh!----
07-23 13:28:19 游客20285121 — — Chinese 5 Min 122 WPM 100 % 22 Excellent, good results oh!----
07-23 13:15:46 游客20285121 — — English 1 Min 655 KPM 100 % 2 Excellent, good results oh!----
07-21 17:12:22 游客20285121 — — English 1 Min 393 KPM 100 % 23 Excellent, good results oh!----
跳转PagesTotal8Pages