2022 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
07-19 09:04:29 游客154711285 — — English 15 Min 255 KPM 100 % 120 Excellent, good results oh!----
07-18 23:10:31 游客154711285 — — English 15 Min 82 KPM 100 % 186 Fail, practice more!----
07-18 22:54:17 游客154711285 — — English 15 Min 172 KPM 100 % 15 Good, challenge to faster!----
07-18 22:52:11 游客154711285 — — English 15 Min 255 KPM 100 % 35 Excellent, good results oh!----
07-17 10:22:15 游客154711285 — — Chinese 15 Min 70 WPM 100 % 53 Good, challenge to faster!----
07-17 10:11:22 游客154711285 — — Chinese 15 Min 24 WPM 100 % 31 Fail, practice more!----
07-17 09:46:37 游客154711285 — — Chinese 15 Min 68 WPM 100 % 13 Good, challenge to faster!----
07-17 09:42:57 游客154711285 — — English 15 Min 264 KPM 100 % 46 Excellent, good results oh!----
07-17 09:37:57 游客154711285 — — English 15 Min 193 KPM 100 % 31 Good, challenge to faster!----
07-17 09:35:37 游客154711285 — — English 15 Min 278 KPM 100 % 48 Excellent, good results oh!----
07-17 09:30:35 游客154711285 — — English 15 Min 186 KPM 100 % 19 Good, challenge to faster!----
07-16 10:50:20 游客154711285 — — Chinese 15 Min 56 WPM 100 % 85 Pass, continue to work hard!----
07-16 10:34:08 游客154711285 — — English 15 Min 281 KPM 100 % 25 Excellent, good results oh!----
07-16 10:30:34 游客154711285 — — English 15 Min 203 KPM 100 % 12 Good, challenge to faster!----
07-16 10:27:36 游客154711285 — — English 15 Min 261 KPM 100 % 43 Excellent, good results oh!----
07-14 20:57:28 游客154711285 — — Chinese 15 Min 75 WPM 100 % 108 Good, challenge to faster!----
07-14 20:40:33 游客154711285 — — English 15 Min 232 KPM 100 % 112 Excellent, good results oh!----
07-14 20:28:18 游客154711285 — — English 15 Min 214 KPM 100 % 65 Good, challenge to faster!----
07-13 21:33:14 游客154711285 — — Chinese 15 Min 75 WPM 100 % 103 Good, challenge to faster!----
07-13 21:15:30 游客154711285 — — English 15 Min 233 KPM 100 % 150 Excellent, good results oh!----
跳转PagesTotal26Pages