2021 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
10-26 08:55:14 游客147127338 — — Chinese 2 Min 123 WPM 94 % 3 Excellent, good results oh!----
10-26 08:52:59 游客147127338 — — Chinese 5 Min 118 WPM 91 % 10 Excellent, good results oh!----
10-26 08:48:43 游客147127338 — — Chinese 5 Min 119 WPM 92 % 17 Excellent, good results oh!----
10-26 08:43:18 游客147127338 — — Chinese 20 Min 112 WPM 92 % 53 Excellent, good results oh!----
10-25 14:47:31 游客147127338 — — Chinese 2 Min 128 WPM 92 % 9 Excellent, good results oh!----
10-25 14:42:19 游客147127338 — — Chinese 5 Min 127 WPM 95 % 16 Excellent, good results oh!----
10-22 11:39:55 游客147127338 — — Chinese 20 Min 8 WPM 98 % 11 Fail, practice more!----
10-22 09:57:37 游客147127338 — — Chinese 2 Min 70 WPM 91 % 11 Good, challenge to faster!----
10-20 10:46:32 游客147127338 — — Chinese 5 Min 125 WPM 96 % 21 Excellent, good results oh!----
10-20 10:40:22 游客147127338 多想在平庸的生活拥抱你 Chinese 2 Min 123 WPM 96 % 3 Excellent, good results oh!----
10-20 10:37:20 游客147127338 — — Chinese 3 Min 111 WPM 93 % 8 Excellent, good results oh!----
10-18 16:56:27 游客147127338 — — Chinese 2 Min 109 WPM 88 % 7 Excellent, good results oh!----
10-18 16:54:12 游客147127338 — — Chinese 2 Min 117 WPM 89 % 0 Excellent, good results oh!----
10-18 16:51:58 游客147127338 — — Chinese 5 Min 135 WPM 94 % 4 Excellent, good results oh!----
10-18 16:46:41 游客147127338 — — Chinese 5 Min 114 WPM 94 % 18 Excellent, good results oh!----
10-18 10:25:06 游客147127338 — — Chinese 5 Min 122 WPM 93 % 12 Excellent, good results oh!----
10-15 08:15:45 游客147127338 — — Chinese 3 Min 126 WPM 97 % 5 Excellent, good results oh!----
10-12 09:06:09 游客147127338 — — Chinese 30 Min 103 WPM 89 % 66 Excellent, good results oh!----
10-12 08:32:12 游客147127338 — — Chinese 5 Min 113 WPM 93 % 7 Excellent, good results oh!----
10-12 08:18:36 游客147127338 — — Chinese 2 Min 148 WPM 97 % 3 Excellent, good results oh!----
跳转PagesTotal29Pages