2022 年User nameArticle nameTypeDate timeSpeedRightBackResultsPK Curve
04-24 08:30:38 游客11366559 — — Chinese 2 Min 133 WPM 99 % 21 Excellent, good results oh!----
04-24 04:36:18 游客11366559 — — Chinese 1 Min 138 WPM 97 % 14 Excellent, good results oh!----
04-24 04:34:54 游客11366559 — — Chinese 1 Min 103 WPM 97 % 26 Excellent, good results oh!----
04-24 04:31:40 游客11366559 — — Chinese 1 Min 135 WPM 93 % 1 Excellent, good results oh!----
04-24 03:42:49 游客11366559 — — Chinese 1 Min 136 WPM 96 % 13 Excellent, good results oh!----
04-24 01:16:59 游客11366559 — — Chinese 1 Min 137 WPM 94 % 20 Excellent, good results oh!----
04-24 01:15:07 游客11366559 — — Chinese 2 Min 290 WPM 95 % 13 Excellent, good results oh!----
04-24 00:58:47 游客11366559 — — Chinese 2 Min 250 WPM 94 % 19 Excellent, good results oh!----
04-24 00:55:56 游客11366559 — — English 2 Min 386 KPM 98 % 78 Excellent, good results oh!----
04-24 00:51:50 游客11366559 — — Chinese 1 Min 133 WPM 97 % 14 Excellent, good results oh!----
04-23 05:25:27 游客11366559 — — Chinese 1 Min 117 WPM 97 % 18 Excellent, good results oh!----
04-23 05:21:55 游客11366559 — — Chinese 1 Min 116 WPM 95 % 6 Excellent, good results oh!----
04-23 05:20:38 游客11366559 — — Chinese 1 Min 103 WPM 97 % 31 Excellent, good results oh!----
04-23 05:12:04 游客11366559 — — Chinese 1 Min 110 WPM 99 % 12 Excellent, good results oh!----
04-23 05:10:03 游客11366559 — — Chinese 1 Min 117 WPM 98 % 34 Excellent, good results oh!----
04-23 04:24:50 游客11366559 — — English 2 Min 403 KPM 97 % 42 Excellent, good results oh!----
04-23 04:21:39 游客11366559 — — Chinese 2 Min 146 WPM 99 % 37 Excellent, good results oh!----
04-23 04:18:24 游客11366559 — — Chinese 2 Min 136 WPM 98 % 34 Excellent, good results oh!----
04-23 03:44:14 游客11366559 — — Chinese 2 Min 118 WPM 96 % 28 Excellent, good results oh!----
04-22 07:13:41 游客11366559 — — Chinese 5 Min 110 WPM 95 % 98 Excellent, good results oh!----
跳转PagesTotal50Pages